You can now add your existing PLCnext devices to the new Proficloud.io and enjoy the benefits of the new Proficloud. Keep an eye on the health of your devices so you can prevent downtime and warnings or respond in a timely manner. Furthermore, you can trigger future firmware updates easily and conveniently from the cloud – via a secure connection, of course.
To do this, a few requirements must be met.
The following devices/ firmware are currently Proficloud.io capable:
Device Type | Article Number | Device Management Service | Time Series Data Service | Energy Management Service | ImpulseAnalytics Service | |
---|---|---|---|---|---|---|
AXC F 1152 | 1151412 | Controller | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | - |
AXC F 2152 | 2404267 | Controller | 2020.6.1 (or higher) | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | - |
AXC F 3152 | 1069208 | Controller | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | - |
RFC 4072S | 1051328 | Safety controller | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | - |
EPC 1502 | 1185416 | Edge device | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | |
EPC 1522 | 1185423 | Edge device | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | |
EEM-SB370-C | 1158951 | Measuring device | 2020.6 (or higher) | 2020.6 (or higher) | 2020.6 (or higher) | - |
EEM-SB371-C | 1158947 | Measuring device | 2020.6 (or higher) | 2020.6 (or higher) | 2020.6 (or higher) | - |
IPCH-4X-PCL-TCP-24DC-UT | 1045379 | Pulse measuring device | 3.0.1234.0 | - | - | 3.0.1234.0 |
BPC 9102S | 1246285 | Safety controller | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | 2021.0.x LTS (or higher) | |
CHARGE Repay Gateway | 9876543 | 2021.0.x LTS (or higher) | ||||
CHARGE Repay Gateway | 9876542 | 2021.0.x LTS (or higher) | ||||
CRG 0001 | 9876544 | 2021.0.x LTS (or higher) |
To install the latest firmware and make your device Proficloud.io capable, download the firmware to your device in the usual way and update it at least to the latest version.
The device will remain in Proficloud.net, so you can continue to use the services of Proficloud.net until the equivalent is available in Proficloud.io.
In the future, you will also have access to an improved Time Series Data service, use alerting and don’t miss any individual limit crossings of your devices.
Take advantage of the new Proficloud – Get started today by updating your devices and enabling Proficloud.io.