User permissions
Device Management Service
| Permission | Description | Admin | Editor | Viewer |
|---|---|---|---|---|
| Access Smart Service | The user can access the Device Management Service | |||
| View devices | The user can see and open the existing devices. He can see into all tabs. | |||
| Add devices | The user can add new devices to Proficloud.io. | |||
| Delete devices | The user can delete existing devices from Proficloud.io. | |||
| Reset device token | The user can reset the device token of a device. | |||
| Edit data of device | The user can change metadata, such as device name, location, tags or the description. | |||
| Export logs | The user can export the logs of a device. | |||
| Perform firmware updates | The user can start a firmware update of a device. | |||
| Assign metrics | The user can add or remove metrics of a device. |
User Management Service
| Permission | Description | Admin | Editor | Viewer |
|---|---|---|---|---|
| Access Smart Service | The user can access the User Management Service | |||
| Invite User | The user can invite another user to the active organization | |||
| Change User role | The user can change the role of another user and thus grant different rights accordingly | |||
| Remove User | The user can remove a user from the active organization and thus revoke the user's access to the Proficloud.io organization |
Service Store & Subscription Management
| Permission | Description | Admin | Editor | Viewer |
|---|---|---|---|---|
| Access Smart Service | The user can access the Service Store | |||
| Book a Smart Service | The user can book a Smart Service in the Service Store | |||
| Cancel Subscription | The user can cancel an ongoing paid subscription | |||
| Assign Metrics | The user can assign metrics to a device within a subscription | |||
| Assign Devices | The user can assign a device to a subscription within a subscription |
Organization Settings
| Permission | Description | Admin | Editor | Viewer |
|---|---|---|---|---|
| Create Organization | The user can create a new organization | |||
| Rename Organization | The user can rename the active organization | |||
| Change Billing information | The user can change the organization's billing information |
EMMA Service
| Permission | Description | Admin | Editor | Viewer |
|---|---|---|---|---|
| Access Smart Service | The user can access the EMMA Service | |||
| View dashboards | The user can view existing dashboards | |||
| Create dashboard | The user can create a new dashboard | |||
| Create new widget | The user can create a new widget within a dashboard | |||
| Delete dashboard | The user can delete an existing dashboard | |||
| Remove widget | The user can delete a widget within a dashboard | |||
| Add/change metadata of a dashboard | The user can change metadata, such as title or description | |||
| View reports | The user can access the Reports section | |||
| Create new virtual device | The user can create a new virtual device to be able to use it in dashboards | |||
| Export energy data | The user can use the process for exporting the displayed data | |||
| Use widget | The user can make various settings within a widget (e.g. change the date, devices or statistics) | |||
| Download report | The user can download a report in the reports section. | |||
| Change settings | The user can change various settings in the Reports section based on the dashboards used |
Time Series Data Service
| Permission | Description | Admin | Editor | Viewer |
|---|---|---|---|---|
| Access Smart Service | The user can access the Time Series Data Service | |||
| Show dashboards | The user can access the dashboards in different dashboard groups | |||
| View device template | The user can call up the device template in the Time Series Data Service | |||
| Create new dashboard | The user can create a new dashboard | |||
| Delete dashboard | The user can delete a dashboard | |||
| Create notification channel | The user can set up new notification channels | |||
| Delete notification channel | The user can delete existing Notification Channels | |||
| Edit notification channel | The user can change existing notification channels | |||
| Create alert rules | The user can create a new alert rule within a dashboard | |||
| Edit alert rules | The user can edit existing alert rules | |||
| Delete alert rules | The user can remove existing alert rules. | |||
| Mark as favorite | The user can mark an existing dashboard as a favorite | |||
| Change home dashboard | The user can change the Home Dashboard (this applies only to personal access to the Time Series Data Service) | |||
| Set individual Permissions | The user can distribute individual permissions within the Time Series Data Service based on roles, users, dashboard groups, or individual dashboards |
Impulse Analytics Service
| Permission | Description | Admin | Editor | Viewer |
|---|---|---|---|---|
| Access Smart Service | The user can access the Impulse Analytics Service. | |||
| Show detail view of device | The user can open the devices in the Impulse Analytics Service and analyze the different statuses of the arresters | |||
| Show graph of surge | The user can view the graphical representation of a lightning strike | |||
| Create status report | The user can create and export a status report for a specific device. | |||
| Show Journal | The user can access the journal in the Impulse Analytics Service. | |||
| Edit notifications | The user can set up notifications for specific users within the journal | |||
| Show Control API | The user can access the Control API of the Impulse Analytic Service. | |||
| Generate new API token | The user can have a new API token generated. | |||
| Download surges | The user can download data about individual surges as CSV | |||
| Configure arrester | The user can add and edit the arresters |

